Required plans for API and Webhooks
Some API endpoints and webhooks require a Safety license or Telematics license to return the full dataset for your organization.
See below for limitations if your plan does not currently include both license types.
Safety only
Samsara safety licenses (i.e. you have installed Samsara Camera (CM) devices) enable camera-related features in the dashboard. CM-generated safety events can be accessed via API using the Safety endpoints.
If your organization uses a Safety license only, without Telematics licenses, your API access to telematics data and workflows will be limited:
Telematics endpoints | Access with Safety only |
---|---|
fleet/vehicles/stats fleet/vehicles/stats/feed fleet/vehicles/stats/history | Returns GPS, fuel level, and AUX inputs, but does not return diagnostics or fault code |
trips/stream v1/fleet/trips | Access |
fleet/driver-vehicle-assignments | Access |
fleet/carrier-proposed-assignments | Access |
fleet/settings/driver-app | Access |
fleet/reports/drivers/fuel-energy fleet/reports/vehicles/fuel-energy | No access |
fleet/reports/vehicle/idling | No access |
beta/fleet/drivers/efficiency | No access |
fuel-purchase | No access |
defects/stream defect-types fleet/defects/history fleet/defects | No access |
dvirs/stream fleet/dvirs fleet/dvirs/history | No access |
v1/fleet/maintenance/list | No access |
fleet/routes fleet/routes/audit-logs/feed | No access |
fleet/documents fleet/document-types fleet/documents/pdfs | No access |
v1/fleet/messages | No access |
fleet/hos/logs fleet/hos/daily-logs | No access |
fleet/hos/drivers/eld-events | No access |
fleet/hos/clocks | No access |
fleet/reports/ifta/jurisdiction fleet/reports/ifta/vehicle ifta-detail | No access |
fleet/drivers/tachograph-files/history | No access |
Webhook access is also limited:
Telematics platform events | Access with Safety only |
---|---|
Geofence Entry Geofence Exit | Access |
Vehicle Created Vehicle Updated | Access |
Document Submitted | No access |
DVIR Submitted | No access |
Engine Fault On Engine Fault Off | No access |
Route Stop Arrival Route Stop Departure | No access |
For more please consult the license guide.
Telematics only
You will have access to Safety endpoints even if your organization uses a Telematics license without a Safety license (i.e. you do not have CMs installed in your assets). However no video safety events will be generated.
Updated 8 days ago