SevereSpeedingEnded Event Schema
SevereSpeedingEnded Webhook Payload
Example
{
"eventId": "017db07f-6e95-470e-8cc0-a371f9deed2b",
"eventTime": "1970-01-20T06:39:05.683Z",
"eventType": "SevereSpeedingEnded",
"orgId": 20936,
"webhookId": "1411751028848270",
"data": {
"data": {
"endTime": "2019-06-13T19:08:25Z",
"startTime": "2019-06-13T19:08:25Z",
"tripStartTime": "2019-06-13T19:08:25Z",
"vehicle": {
"assetType": "vehicle",
"externalIds": {
"maintenanceId": "250020"
},
"id": "494123",
"licensePlate": "6SAM123",
"name": "Fleet Truck #1",
"vehicleVin": "1GBJ6P1B2HV112765"
}
}
}
}
##Reference
| Property Name | Description |
|---|---|
| data object | The end of a severe speeding event |
| endTime string | The speeding end time in RFC 3339 format (Examples: 2019-06-13T19:08:25Z, 2019-06-13T19:08:25.455Z, OR 2015-09-15T14:00:12-04:00). |
| startTime string | The speeding start time in RFC 3339 format (Examples: 2019-06-13T19:08:25Z, 2019-06-13T19:08:25.455Z, OR 2015-09-15T14:00:12-04:00). |
| tripStartTime string | The trip start time in RFC 3339 format (Examples: 2019-06-13T19:08:25Z, 2019-06-13T19:08:25.455Z, OR 2015-09-15T14:00:12-04:00). |
| vehicle object | A vehicle object |
| assetType string | The type of the asset. Valid values: uncategorized, trailer, equipment, unpowered, vehicle. |
| externalIds object | A map of external ids |
| id string | ID of the vehicle |
| licensePlate string | The license plate of the vehicle. |
| name string | Name of the vehicle |
| vehicleVin string | The VIN of the vehicle. |
Updated about 1 hour ago
